Moller Young NZ Trophy Challenge on Woodford Glen Speedway
Laptimes of Modifieds - Race 8


Time of Day Lap LeadLap Lap Tm Speed
3NZ - Jacob Mitchell - Modifieds
19:51:04.045 1 1 17.010 86.772
19:51:20.628 2 2 16.583 89.007
19:51:37.083 3 3 16.455 89.699
19:54:19.775 4 4 30.609 48.221
19:54:35.977 5 5 16.202 91.100
19:54:52.287 6 6 16.310 90.497
19:55:08.712 7 7 16.425 89.863
19:55:25.176 8 8 16.464 89.650
19:55:41.632 9 9 16.456 89.694
19:55:58.191 10 10 16.559 89.136
49C - Kevin Ban - Modifieds
19:51:05.079 1 1 17.935 82.297
19:51:22.030 2 2 16.951 87.075
19:51:39.148 3 3 17.118 86.225
19:54:20.680 4 4 29.818 49.500
19:54:37.847 5 5 17.167 85.979
19:54:54.811 6 6 16.964 87.008
19:55:12.023 7 7 17.212 85.754
19:55:29.281 8 8 17.258 85.526
19:55:46.605 9 9 17.324 85.200
19:56:04.047 10 10 17.442 84.623
82C - Steve Sinclair - Modifieds
19:51:05.461 1 1 18.153 81.309
19:51:22.750 2 2 17.289 85.372
19:51:39.790 3 3 17.040 86.620
19:54:21.005 4 4 29.367 50.260
19:54:38.355 5 5 17.350 85.072
19:54:55.882 6 6 17.527 84.213
19:55:13.195 7 7 17.313 85.254
19:55:30.387 8 8 17.192 85.854
19:55:48.016 9 9 17.629 83.726
19:56:05.401 10 10 17.385 84.901
5C - Bailey Paterson - Modifieds
19:51:05.978 1 1 18.015 81.932
19:51:23.009 2 2 17.031 86.665
19:51:40.277 3 3 17.268 85.476
19:54:21.197 4 4 28.888 51.094
19:54:39.208 5 5 18.011 81.950
19:54:56.734 6 6 17.526 84.218
19:55:14.099 7 7 17.365 84.999
19:55:31.314 8 8 17.215 85.739
19:55:48.627 9 9 17.313 85.254
19:56:05.639 10 10 17.012 86.762
24C - Dan Rae - Modifieds
19:51:06.013 1 1 17.785 82.991
19:51:23.568 2 2 17.555 84.079
19:51:40.733 3 3 17.165 85.989
19:54:21.543 4 4 27.886 52.930
19:54:39.475 5 5 17.932 82.311
19:54:56.931 6 6 17.456 84.555
19:55:14.656 7 7 17.725 83.272
19:55:31.670 8 8 17.014 86.752
19:55:48.663 9 9 16.993 86.859
19:56:06.217 10 10 17.554 84.083
22C - Hayden Corbett - Modifieds
19:51:05.807 1 1 18.166 81.251
19:51:23.784 2 2 17.977 82.105
19:51:41.395 3 3 17.611 83.811
19:54:22.088 4 4 27.141 54.383
19:54:39.937 5 5 17.849 82.694
19:54:57.634 6 6 17.697 83.404
19:55:15.305 7 7 17.671 83.527
19:55:33.152 8 8 17.847 82.703
19:55:50.765 9 9 17.613 83.802
19:56:08.399 10 10 17.634 83.702
11C - Cassandra Massey - Modifieds
19:51:07.137 1 1 19.034 77.545
19:51:24.731 2 2 17.594 83.892
19:51:42.637 3 3 17.906 82.430
19:54:22.682 4 4 26.882 54.907
19:54:40.434 5 5 17.752 83.146
19:54:58.155 6 6 17.721 83.291
19:55:15.794 7 7 17.639 83.678
19:55:33.670 8 8 17.876 82.569
19:55:51.492 9 9 17.822 82.819
19:56:09.883 10 10 18.391 80.257
6C - Michael Gourley - Modifieds
19:51:03.858 1 1 17.049 86.574
19:51:20.431 2 2 16.573 89.061
19:51:45.045 3 3 24.614 59.966
19:54:24.078 4 4 25.267 58.416
19:54:42.349 5 5 18.271 80.784
19:55:00.253 6 6 17.904 82.440
19:55:17.470 7 7 17.217 85.729
19:55:35.042 8 8 17.572 83.997
19:55:52.636 9 9 17.594 83.892
19:56:10.012 10 10 17.376 84.945
47GM - Reuben Brown - Modifieds
19:51:07.632 1 1 18.410 80.174
19:51:25.480 2 2 17.848 82.698
19:51:43.218 3 3 17.738 83.211
19:54:23.167 4 4 26.571 55.549
19:54:40.985 5 5 17.818 82.838
19:54:59.123 6 6 18.138 81.376
19:55:17.047 7 7 17.924 82.348
19:55:34.831 8 8 17.784 82.996
19:55:52.348 9 9 17.517 84.261
19:56:10.529 10 10 18.181 81.184
13C - Evan Nicol - Modifieds
19:51:08.281 1 1 19.663 75.065
19:51:26.135 2 2 17.854 82.671
19:51:44.139 3 3 18.004 81.982
19:54:23.817 4 4 26.055 56.649
19:54:41.894 5 5 18.077 81.651
19:55:00.234 6 6 18.340 80.480
19:55:18.681 7 7 18.447 80.013
19:55:36.847 8 8 18.166 81.251
19:55:54.722 9 9 17.875 82.573
19:56:12.648 10 10 17.926 82.339
69C - Andrew Naven - Modifieds
19:51:04.275 1 1 17.326 85.190
19:51:21.235 2 2 16.960 87.028
19:51:38.441 3 3 17.206 85.784
19:54:20.562 4 4 30.678 48.113
19:54:38.017 5 5 17.455 84.560
19:54:55.629 6 6 17.612 83.806
19:55:14.604 7 7 18.975 77.787
19:55:32.858 8 8 18.254 80.859
19:55:50.868 9 9 18.010 81.954
17C - Luke Adams - Modifieds
19:51:09.686 1 1 19.538 75.545
19:51:28.527 2 2 18.841 78.340
19:51:47.224 3 3 18.697 78.943
Generated on 22/10/2022 19:58